Product # | Product Type | Size | Application Temperature | Open Assembly Time | Total Assembly Time | Color before Application | Dried Final Finish | Viscosity | Price | Total Price |
---|---|---|---|---|---|---|---|---|---|---|
TB.MLG.5.4017 |
Melamine Wood Glue | 5 Gallons | > 40° F | 5 min | 10 - 15 min | White | Clear | 12,000 cps | $244.78 / Each | $244.78 |
TB.MLG.1.4016 |
Melamine Wood Glue | 1 Gallon | > 40° F | 5 min | 10 - 15 min | White | Clear | 12,000 cps | $51.97 / Each | $51.97 |
TB.MLG.16OZ.4014 |
Melamine Wood Glue | 16 oz | > 40° F | 5 min | 10 - 15 min | White | Clear | 12,000 cps | $11.11 / Each | $11.11 |
Manufacturer | Titebond |
Manufacturer's Part | 4016 |
Weight | 50.000 lbs |
Sold in Multiples of | 1 |
Priced By | Each |
Alias Part Number | TB.MLG.1.4016 |
Preorder | N |
Product Type | Melamine Wood Glue |
Size | 1 Gallon |
Application Temperature | > 40° F |
Open Assembly Time | 5 min |
Total Assembly Time | 10 - 15 min |
Minimum Required Spread | Approximately 6 mils or 250 square feet per gallon |
Required Clamping Pressure | Enough to bring joints tightly together (generally, 30-80 psi for HPL,100-150 psi for softwoods,125-175 psi for medium woods and 175-250 psi for hardwoods) |
Cure Speed |
Service Temperature Range |
Cleanup | Damp cloth while glue is wet. Scrape off and sand dried excess. |
Color before Application | White |
Dried Final Finish | Clear |
Viscosity | 12,000 cps |
How to Use This Tool
For order questions, please contact customer service directly at 877-218-6001 or via our contact form