Product # | Product Type | Size | Application Temperature | Open Assembly Time | Total Assembly Time | Color before Application | Dried Final Finish | Viscosity | Price | Total Price |
---|---|---|---|---|---|---|---|---|---|---|
TB.2FWG.5.2317 |
Fluorescent Wood Glue | 5 Gallons | > 55° F | 5 min | 10 - 15 min | Honey Cream | Translucent | 4,000 cps | $219.64 / Each | $219.64 |
Manufacturer | Titebond |
Part Number | TB.2FWG.5.2317 |
Manufacturer's Part | 2317 |
Weight | 50.000 lbs |
Sold in Multiples of | 1 |
Priced By | Each |
Alias Part Number | TB.2FWG.5.2317 |
Preorder | N |
Product Type | Fluorescent Wood Glue |
Size | 5 Gallons |
Application Temperature | > 55° F |
Open Assembly Time | 5 min |
Total Assembly Time | 10 - 15 min |
Minimum Required Spread | Approximately 6 mils or 250 square feet per gallon |
Required Clamping Pressure | Enough to bring joints tightly together (generally, 100-150 psi for softwoods, 125-175 psi for medium woods and 175-250 psi for hardwoods) |
Cure Speed |
Service Temperature Range |
Cleanup |
Color before Application | Honey Cream |
Dried Final Finish | Translucent |
Viscosity | 4,000 cps |
How to Use This Tool
For order questions, please contact customer service directly at 877-218-6001 or via our contact form