Product # | Product Type | Size | Application Temperature | Open Assembly Time | Total Assembly Time | Color before Application | Dried Final Finish | Viscosity | Price | Total Price |
---|---|---|---|---|---|---|---|---|---|---|
TB.CPHPL.5.4617 |
Cold Press For HPL | 5 Gallons | > 50° F | 15 minutes | 15—20 min | Off White | Translucent | 4,500 cps | $204.63 / Each | $204.63 |
TB.CPHPL.5.4618 |
Cold Press For HPL | 55 Gallons | > 50° F | 15 minutes | 15—20 min | Off White | Translucent | 4,500 cps | $1,592.07 / Each | $1,592.07 |
Manufacturer | Titebond |
Manufacturer's Part | 4617 |
Weight | 50.000 lbs |
Sold in Multiples of | 1 |
Priced By | Each |
Alias Part Number | TB.CPHPL.5.4617 |
Preorder | N |
Product Type | Cold Press For HPL |
Size | 5 Gallons |
Application Temperature | > 50° F |
Open Assembly Time | 15 minutes |
Total Assembly Time | 15—20 min |
Minimum Required Spread | Approximately 6 mils or 250 square feet per gallon |
Required Clamping Pressure | Enough to bring joints tightly together (generally, 30-80 psi for HPL, 100-150 psi for softwoods, 125-175 psi for medium woods and 175-250 psi for hardwoods) |
Cure Speed |
Service Temperature Range |
Cleanup |
Color before Application | Off White |
Dried Final Finish | Translucent |
Viscosity | 4,500 cps |
How to Use This Tool
For order questions, please contact customer service directly at 877-218-6001 or via our contact form